3. Lig
53 clubs, rated from 771 to 1206, mean 1009. The other leagues' clubs are shown faded on the same ruler. Includes the matches of 15 November 2026.
Group 1
| Rank | Club | Rating | 7 days | Last 5 | Overall |
|---|---|---|---|---|---|
| 1 | 1073 | +10.1 | LDDWD | 79 | |
| 2 | 1069 | +15.4 | LDLDW | 80 | |
| 3 | 1050 | −27.0 | WDWLL | 84 | |
| 4 | 1042 | +14.1 | WLDDW | 86 | |
| 5 | 1038 | +25.2 | WWDWW | 88 | |
| 6 | 1007 | +23.2 | DDLWD | 94 | |
| 7 | 1006 | +36.0 | LWDWW | 95 | |
| 8 | 1003 | +4.2 | LLWDD | 96 | |
| 9 | 1000 | +10.3 | LLDDW | 97 | |
| 10 | 996 | −10.8 | LDDLW | 98 | |
| 11 | 993 | −13.8 | LDWLD | 99 | |
| 12 | 991 | −40.7 | LDDLL | 101 | |
| 13 | 987 | +41.9 | LWDWW | 102 | |
| 14 | 986 | −44.9 | WDDLL | 103 | |
| 15 | 978 | −24.1 | WDLLL | 105 | |
| 16 | 946 | +0.4 | LWDWL | 110 | |
| 17 | 940 | +0.3 | LLDWL | 115 | |
| 18 | 891 | −20.1 | DDDLL | 123 |
Group 2
| Rank | Club | Rating | 7 days | Last 5 | Overall |
|---|---|---|---|---|---|
| 1 | 1206 | +10.6 | WWWWD | 47 | |
| 2 | 1170 | +13.9 | WWWWW | 55 | |
| 3 | 1143 | +2.8 | WDWWD | 61 | |
| 4 | 1122 | +35.6 | LLWWW | 65 | |
| 5 | 1109 | +10.5 | LWLWD | 67 | |
| 6 | 1106 | +5.2 | WWDLW | 70 | |
| 7 | 1082 | −11.7 | WWWLD | 76 | |
| 8 | 1074 | −16.2 | WDWLW | 78 | |
| 9 | 1051 | −4.8 | LWLWL | 83 | |
| 10 | 944 | +18.4 | LLWDW | 112 | |
| 11 | 944 | +1.7 | DLLWL | 113 | |
| 12 | 941 | +11.9 | WWLLW | 114 | |
| 13 | 937 | +5.1 | DLLLW | 116 | |
| 14 | 935 | −19.7 | WLDDL | 117 | |
| 15 | 925 | −12.6 | LLDDL | 118 | |
| 16 | 901 | −2.1 | LLDDL | 121 | |
| 17 | 899 | −17.4 | LDLLL | 122 | |
| 18 | 859 | −31.2 | LDLLL | 124 |
Group 3
| Rank | Club | Rating | 7 days | Last 5 | Overall |
|---|---|---|---|---|---|
| 1 | 1184 | +5.7 | WWDDW | 51 | |
| 2 | 1144 | −23.1 | WWLWL | 60 | |
| 3 | 1133 | +23.8 | WLWWW | 62 | |
| 4 | 1081 | +3.6 | LDWLW | 77 | |
| 5 | 1060 | +13.0 | LDLDW | 81 | |
| 6 | 1059 | −1.9 | WDDWL | 82 | |
| 7 | 1042 | +26.3 | WWDWW | 87 | |
| 8 | 1038 | −11.7 | WWWDL | 89 | |
| 9 | 1025 | +13.0 | WWLWW | 91 | |
| 10 | 979 | +2.7 | WLWWD | 104 | |
| 11 | 967 | −7.9 | LLLWL | 106 | |
| 12 | 962 | −7.4 | LLWDL | 107 | |
| 13 | 955 | −36.3 | LWLDL | 108 | |
| 14 | 946 | −31.0 | LDLLL | 111 | |
| 15 | 918 | +14.8 | LWLLW | 120 | |
| 16 | 847 | −11.5 | LLLLL | 125 | |
| 17 | 771 | +28.0 | LDLLW | 126 |
This table is ordered by Elo rating, not the official standings. Strength in matches decides it: the opponent's strength, the score and the ground all count. How the ratings work