1. Lig
20 clubs, rated from 1119 to 1449, mean 1294. The other leagues' clubs are shown faded on the same ruler. Includes the matches of 15 November 2026.
| Rank | Club | Rating | 7 days | Last 5 | Overall |
|---|---|---|---|---|---|
| 1 | 1449 | 0.0 | WWWWD | 11 | |
| 2 | 1374 | 0.0 | DDLWL | 18 | |
| 3 | 1358 | 0.0 | WWWDW | 19 | |
| 4 | 1355 | 0.0 | WDWLD | 20 | |
| 5 | 1354 | 0.0 | DWLLW | 21 | |
| 6 | 1354 | 0.0 | DWLWW | 22 | |
| 7 | 1335 | 0.0 | WWLDD | 24 | |
| 8 | 1334 | 0.0 | WLWWD | 25 | |
| 9 | 1327 | 0.0 | LWDLW | 26 | |
| 10 | 1292 | 0.0 | WWWDW | 29 | |
| 11 | 1290 | 0.0 | WLWDD | 30 | |
| 12 | 1269 | 0.0 | LWWLL | 32 | |
| 13 | 1268 | 0.0 | DLLLL | 33 | |
| 14 | 1260 | 0.0 | DLWLD | 34 | |
| 15 | 1246 | 0.0 | DLLWL | 36 | |
| 16 | 1235 | 0.0 | LLDWL | 41 | |
| 17 | 1232 | 0.0 | DDLLL | 43 | |
| 18 | 1227 | 0.0 | LWLWW | 44 | |
| 19 | 1213 | 0.0 | LLWLW | 45 | |
| 20 | 1119 | 0.0 | LLLWL | 66 |
This table is ordered by Elo rating, not the official standings. Strength in matches decides it: the opponent's strength, the score and the ground all count. How the ratings work